The most successful forecasters on CS2 Fund platform
| Rank | Investor | Initial Value | Current Value | Total Profit | Avg. ROI | Strategies | Best Strategy |
|---|---|---|---|---|---|---|---|
| #1 | MarketMage | $8143.52 | $15348.85 | +$7205.33 | +88.48% | 1 | +88.48% |
| #2 | TheCollector | $12851.54 | $17704.47 | +$4852.93 | +37.61% | 2 | +37.87% |
| #3 | Lucky777 | $61709.60 | $85040.96 | +$23331.36 | +34.29% | 4 | +77.92% |
| #4 | Anna_K | $3994.06 | $5346.57 | +$1352.51 | +33.86% | 1 | +33.86% |
| #5 | NeonDragon | $23342.14 | $27712.70 | +$4370.56 | +27.71% | 3 | +60.41% |
| #6 | Ponnkesa | $18608.34 | $25718.51 | +$7110.17 | +25.33% | 3 | +43.29% |
| #7 | AlphaSeeker | $38571.88 | $43071.46 | +$4499.58 | +24.78% | 3 | +66.70% |
| #8 | BasedBets | $90714.65 | $92999.70 | +$2285.05 | +23.49% | 4 | +89.19% |
| #9 | Sam_Investor | $57013.14 | $66746.23 | +$9733.09 | +23.23% | 3 | +75.85% |
| #10 | HodlKing | $58287.70 | $71172.50 | +$12884.80 | +23.00% | 3 | +54.09% |
| #11 | MemeLord2025 | $34485.30 | $45054.78 | +$10569.48 | +21.80% | 2 | +48.82% |
| #12 | ToTheMoon | $38238.97 | $47113.25 | +$8874.28 | +21.51% | 3 | +63.94% |
| #13 | SkinWhisperer | $13400.40 | $14848.40 | +$1448.00 | +20.63% | 2 | +42.91% |
| #14 | MegaVibes | $36030.65 | $53878.63 | +$17847.98 | +19.99% | 3 | +62.74% |
| #15 | happyman | $2944.24 | $3512.33 | +$568.09 | +19.29% | 1 | +19.29% |
| #16 | EpicYolo | $14639.48 | $17040.42 | +$2400.94 | +16.40% | 1 | +16.40% |
| #17 | ProfitPrinter | $39568.13 | $45959.36 | +$6391.23 | +16.15% | 1 | +16.15% |
| #18 | ArtOfTrade | $2833.16 | $3259.79 | +$426.63 | +15.06% | 1 | +15.06% |
| #19 | Trader999 | $35936.34 | $43596.92 | +$7660.58 | +12.38% | 2 | +26.05% |
| #20 | RamenOrRolex | $27917.47 | $32080.59 | +$4163.12 | +11.43% | 3 | +35.23% |
| #21 | JustChillin | $7635.65 | $8459.45 | +$823.80 | +10.79% | 1 | +10.79% |
| #22 | LucasInvest | $9551.29 | $11113.47 | +$1562.18 | +10.09% | 2 | +40.04% |
| #23 | InvestPro | $29301.10 | $30886.44 | +$1585.34 | +9.39% | 5 | +66.57% |
| #24 | LamboHunter | $62237.00 | $68433.72 | +$6196.72 | +9.17% | 3 | +22.53% |
| #25 | RocketFuel420 | $102428.63 | $107190.12 | +$4761.49 | +8.48% | 3 | +29.32% |
| #26 | Mike_Smith | $95020.34 | $98632.81 | +$3612.47 | +8.09% | 4 | +59.05% |
| #27 | xXShadowKillerXx | $39703.27 | $42164.20 | +$2460.93 | +7.24% | 2 | +9.67% |
| #28 | ProGamer360 | $64203.17 | $65342.40 | +$1139.23 | +5.29% | 3 | +48.30% |
| #29 | ApexYolo | $21089.15 | $24678.60 | +$3589.45 | +4.96% | 3 | +53.91% |
| #30 | GigaChad | $66182.35 | $71981.64 | +$5799.29 | +4.95% | 5 | +24.92% |
| #31 | MarketGuru | $70273.58 | $88792.40 | +$18518.82 | +4.45% | 4 | +54.45% |
| #32 | MegaStonker | $63577.93 | $62683.45 | $-894.48 | +4.38% | 3 | +13.08% |
| #33 | BigBrainBob | $19895.82 | $20592.12 | +$696.30 | +3.50% | 1 | +3.50% |
| #34 | BullRun2025 | $103510.57 | $107100.38 | +$3589.81 | +2.77% | 5 | +10.78% |
| #35 | Alex_Trading | $32994.85 | $33252.42 | +$257.57 | +2.66% | 2 | +5.61% |
| #36 | YoloMaster | $77934.30 | $80148.99 | +$2214.69 | +2.57% | 3 | +7.36% |
| #37 | WallStreetBets | $14131.15 | $14413.99 | +$282.84 | +2.00% | 1 | +2.00% |
| #38 | LuckyShot | $34248.87 | $32670.07 | $-1578.80 | +1.12% | 4 | +10.13% |
| #39 | VibeMaster | $5714.91 | $5823.53 | +$108.62 | +0.50% | 2 | +11.17% |
| #40 | TradeWizard | $83389.76 | $86443.22 | +$3053.46 | +0.22% | 4 | +15.34% |
| #41 | BigBrainTime | $6116.50 | $6128.06 | +$11.56 | +0.19% | 1 | +0.19% |
| #42 | ChadTrader | $83600.57 | $88136.68 | +$4536.11 | -0.44% | 4 | +15.86% |
| #43 | Player1337 | $67769.99 | $70551.16 | +$2781.17 | -0.47% | 4 | +48.73% |
| #44 | PhoenixRising | $19561.31 | $19439.96 | $-121.35 | -0.66% | 2 | +1.06% |
| #45 | SkinExpert | $33196.61 | $34216.36 | +$1019.75 | -1.00% | 2 | +6.01% |
| #46 | CryptoApe | $39338.90 | $38237.32 | $-1101.58 | -2.80% | 1 | -2.80% |
| #47 | MoonBoyStonks | $23768.46 | $23088.43 | $-680.03 | -2.86% | 1 | -2.86% |
| #48 | EpicSniper | $4180.60 | $4049.80 | $-130.80 | -3.13% | 1 | -3.13% |
| #49 | ProfitSeeker | $52201.30 | $50421.45 | $-1779.85 | -3.25% | 3 | +15.15% |
| #50 | StrategyMaster | $7214.59 | $6966.01 | $-248.58 | -3.45% | 1 | -3.45% |
| #51 | StonkLord | $8306.58 | $7723.99 | $-582.59 | -3.81% | 2 | +20.45% |
| #52 | NoFearYolo | $30300.92 | $26584.61 | $-3716.31 | -4.09% | 3 | +30.13% |
| #53 | AlphaWolf | $31899.85 | $30439.72 | $-1460.13 | -4.12% | 3 | +0.50% |
| #54 | SigmaGrind | $72636.82 | $70831.09 | $-1805.73 | -4.15% | 4 | +30.79% |
| #55 | Stonks420 | $54670.72 | $54448.71 | $-222.01 | -4.18% | 3 | +3.87% |
| #56 | SkinMaster | $112968.75 | $114735.87 | +$1767.12 | -4.57% | 5 | +21.92% |
| #57 | t7dehunter | $32953.08 | $30704.68 | $-2248.40 | -4.64% | 4 | +9.37% |
| #58 | MemeLegend | $7200.85 | $6921.69 | $-279.16 | -4.65% | 2 | -1.48% |
| #59 | StonkWizard | $19812.68 | $18889.21 | $-923.47 | -4.66% | 1 | -4.66% |
| #60 | MoonLambo | $25078.72 | $24295.68 | $-783.04 | -5.29% | 3 | -2.12% |
| #61 | ProGamer2025 | $85352.30 | $81044.49 | $-4307.81 | -5.34% | 5 | +20.87% |
| #62 | DmitryTrader | $56549.17 | $59192.31 | +$2643.14 | -5.57% | 4 | +24.07% |
| #63 | PedroSkins | $18411.44 | $17474.88 | $-936.56 | -6.20% | 2 | -4.39% |
| #64 | Skin888 | $10753.90 | $10075.82 | $-678.08 | -6.31% | 1 | -6.31% |
| #65 | YoloSwagger | $39741.27 | $36114.62 | $-3626.65 | -7.08% | 2 | -0.05% |
| #66 | ShadowHunter | $48237.89 | $44340.59 | $-3897.30 | -7.64% | 3 | +15.76% |
| #67 | FrostByte | $34414.03 | $31900.95 | $-2513.08 | -8.10% | 2 | -6.60% |
| #68 | TradingAce | $21383.42 | $19750.44 | $-1632.98 | -8.67% | 3 | +13.96% |
| #69 | VortexTrader | $72322.87 | $69598.44 | $-2724.43 | -9.19% | 3 | +13.95% |
| #70 | SniperElite | $19402.64 | $17335.67 | $-2066.97 | -9.41% | 2 | -3.27% |
| #71 | TradingPro | $11046.09 | $10006.52 | $-1039.57 | -9.41% | 1 | -9.41% |
| #72 | LaidBackTrader | $79419.73 | $74086.95 | $-5332.78 | -9.87% | 3 | +1.53% |
| #73 | VibeCheck | $44135.53 | $36579.27 | $-7556.26 | -10.65% | 3 | -2.91% |
| #74 | FortuneHunter | $68872.84 | $62261.34 | $-6611.50 | -10.85% | 4 | +16.38% |
| #75 | BasedGains | $36583.63 | $32497.15 | $-4086.48 | -11.48% | 3 | +15.54% |
| #76 | TendieKing | $74938.31 | $63776.99 | $-11161.32 | -12.07% | 6 | +6.50% |
| #77 | NoobMaster69 | $9319.75 | $8181.45 | $-1138.30 | -12.21% | 1 | -12.21% |
| #78 | WeekendWarrior | $46084.35 | $41607.90 | $-4476.45 | -12.27% | 3 | -4.23% |
| #79 | CryptoKing | $18686.00 | $16260.06 | $-2425.94 | -12.41% | 2 | -6.70% |
| #80 | Zayed | $23779.77 | $20613.54 | $-3166.23 | -13.31% | 1 | -13.31% |
| #81 | StrategyBoss | $25647.21 | $21390.12 | $-4257.09 | -14.47% | 2 | -9.63% |
| #82 | YukiGaming | $20591.77 | $17256.72 | $-3335.05 | -16.20% | 1 | -16.20% |
| #83 | SigmaHodl | $5145.87 | $4410.40 | $-735.47 | -17.29% | 2 | -5.21% |
| #84 | DiamondPaws | $73173.49 | $55888.60 | $-17284.89 | -18.12% | 4 | -2.74% |
| #85 | GigaBrain | $40438.39 | $34851.63 | $-5586.76 | -18.88% | 3 | -10.81% |
| #86 | CasualPlayer | $8247.94 | $6588.90 | $-1659.04 | -20.11% | 1 | -20.11% |
| #87 | DiamondHands | $30554.75 | $22113.85 | $-8440.90 | -27.92% | 2 | -26.72% |
| #88 | MoonTrader | $31757.86 | $26309.41 | $-5448.45 | -31.32% | 3 | -7.66% |
| #89 | MarketAnalyst | $13832.25 | $9481.48 | $-4350.77 | -31.45% | 1 | -31.45% |
| #90 | InvestorJohn | $10094.81 | $5670.46 | $-4424.35 | -43.83% | 1 | -43.83% |
Note: All values are virtual and represent forecasting performance, not real money.