Steady Monthly

by Mike_Smith

Playing it ultra safe

#{strategy.rank }
Initial Value
$13280.24
Current Value
$11694.02
Profit
-11.94%
$-1586.22
Items Count
7

📦 Portfolio Items

Item Qty Entry Price Current Price Change Profit
1 $1314.12 $1413.66 +7.57% $
3 $1039.56 $1021.15 -1.77% $
1 $1767.52 $1011.71 -42.76% $
3 $983.87 $633.50 -35.61% $
2 $1671.22 $1710.45 +2.35% $
3 $23.89 $29.90 +25.16% $
2 $357.10 $397.05 +11.19% $
← Back to Strategies