Turbo Week

by LaidBackTrader

High risk = high reward baby!

#{strategy.rank }
Initial Value
$11768.98
Current Value
$10503.49
Profit
-10.75%
$-1265.49
Items Count
6

📦 Portfolio Items

Item Qty Entry Price Current Price Change Profit
2 $1595.77 $1841.77 +15.42% $
2 $1369.13 $1162.02 -15.13% $
2 $650.27 $189.84 -70.81% $
2 $915.86 $1136.51 +24.09% $
2 $196.54 $196.34 -0.10% $
3 $771.28 $483.51 -37.31% $
← Back to Strategies