Turbo Week

by LaidBackTrader

High risk = high reward baby!

#{strategy.rank }
Initial Value
$11768.98
Current Value
$9569.12
Profit
-18.69%
$-2199.86
Items Count
6

📦 Portfolio Items

Item Qty Entry Price Current Price Change Profit
2 $1595.77 $1196.09 -25.05% $
2 $1369.13 $979.72 -28.44% $
2 $650.27 $649.88 -0.06% $
2 $915.86 $561.02 -38.74% $
2 $196.54 $139.80 -28.87% $
3 $771.28 $838.70 +8.74% $
← Back to Strategies