Turbo Week

by LaidBackTrader

High risk = high reward baby!

#37
Rank
Initial Value
$11768.98
Current Value
$10832.30
Profit
-7.96%
$-936.68
Items Count
6

Portfolio Items

Item Qty Entry Price Current Price Change Profit
2 $1595.77 $1527.90 -4.25% $
2 $1369.13 $1072.77 -21.65% $
2 $650.27 $917.85 +41.15% $
2 $915.86 $517.93 -43.45% $
2 $196.54 $187.95 -4.37% $
3 $771.28 $794.50 +3.01% $
Back to Strategies