Turbo Week

by LaidBackTrader

High risk = high reward baby!

#{strategy.rank }
Initial Value
$11768.98
Current Value
$8667.72
Profit
-26.35%
$-3101.26
Items Count
6

📦 Portfolio Items

Item Qty Entry Price Current Price Change Profit
2 $1595.77 $1350.00 -15.40% $
2 $1369.13 $819.58 -40.14% $
2 $650.27 $119.17 -81.67% $
2 $915.86 $684.25 -25.29% $
2 $196.54 $160.86 -18.15% $
3 $771.28 $800.00 +3.72% $
← Back to Strategies