YOLO Investment Fund

by Mike_Smith

My strategy for taking advantage of price fluctuations.

#{strategy.rank }
Initial Value
$19920.61
Current Value
$20147.20
Profit
+1.14%
$226.59
Items Count
7

📦 Portfolio Items

Item Qty Entry Price Current Price Change Profit
4 $939.95 $811.36 -13.68% $
4 $864.89 $786.71 -9.04% $
7 $1198.59 $818.70 -31.69% $
8 $226.32 $529.00 +133.74% $
1 $669.69 $866.48 +29.39% $
3 $448.79 $367.51 -18.11% $
3 $161.50 $607.67 +276.27% $
← Back to Strategies