YOLO Investment Fund

by Mike_Smith

My strategy for taking advantage of price fluctuations.

#{strategy.rank }
Initial Value
$19920.61
Current Value
$26124.23
Profit
+31.14%
$6203.62
Items Count
7

📦 Portfolio Items

Item Qty Entry Price Current Price Change Profit
4 $939.95 $753.96 -19.79% $
4 $864.89 $901.78 +4.27% $
7 $1198.59 $1625.70 +35.63% $
1 $669.69 $1146.90 +71.26% $
8 $226.32 $575.00 +154.07% $
3 $448.79 $459.44 +2.37% $
3 $161.50 $332.05 +105.60% $
← Back to Strategies