AWP Sniper Strategy

by MarketGuru

Learned this strategy from watching pro traders. Works like a charm.

🥉
3rd Place
Initial Value
$37084.01
Current Value
$54101.11
Profit
+45.89%
$17017.10
Items Count
8

📦 Portfolio Items

Item Qty Entry Price Current Price Change Profit
7 $909.91 $1386.80 +52.41% $
10 $604.70 $808.96 +33.78% $
7 $846.35 $1296.65 +53.20% $
10 $893.57 $1250.00 +39.89% $
2 $117.59 $161.49 +37.33% $
10 $550.88 $627.72 +13.95% $
7 $163.21 $561.02 +243.74% $
4 $730.26 $1050.01 +43.79% $
← Back to Strategies